movie copyright 2001, all rights reserved |
SATURDAY
SWING - 93.5fm WVBR radio
noon-2pm EST every Saturday (17:00-19:00GMT) 3300 watts to Central NY webcast worldwide! KURT LICHTMANN - your host with Rob Bloomfield & Les Jinks |
| HOME | ARTISTS | FEATURES | CAYUGA PRO DJ |
| MODERN SWING: medium tempo 120-160 bpm | |||
| Title | Artist | Label | # |
| Calling All Jitterbugs | Bill Elliot Orchestra | - | - |
| Insect Ball | Lily Wilde | Lil Tom Tom | LTT-01 |
| Don't Ever Say Good bye | Dave
Davies & Hot Foot Club |
- | - |
| Swingsation | Dee
Specker & Swingsation |
- |
available: |
| Swing (movie soundtrack) | Lisa Stansfield | RCA | 9026-63541-2 |
| MODERN JUMP SWING: fast tempo 180-240 bpm | |||
| Mr. Boogie's Back In Town | Mitch Woods | Blind Pig | 72888 |
| Swing This Baby I | var. | BMG Slimstyle |
93985-78000-2 |
| Swing This Baby II | var. | BMG Slimstyle |
63985-78015-2 |
| Swing Kids Soundtrack | var. | Hollywood | HR-61357-2 |
| Ultra Swing Nouveau | var. | DM Records | DMR7 9464 |
| Behind The Eight Ball | Eight To The Bar | Jitterbop | JBCD 1206 |
| Swing On The Wild Side | var. | Frankie Bo | FBR 004 |
| Big Bad Voodoo Daddy | Big Bad Voodoo Daddy | EMI | CDP 7243 |
| MODERN SWING: mixed tempo | |||
| Live At The Hollywood Palladium | Bill Elliot Orchestra | Wayland | 004CD |
| Call Of The Freaks | Mora's Modern Rhythmists | Mr. Ace | MACD-003 |
| Strikes Again | City Rhythm | Limehouse | LMS 73112 |
| Would You Like To Dance | Pete
Jacobs & His Wartime Radio Revue |
Whitestone | - |
| Jump | Casey
MacGill & The Spirits Of Rhythm |
- | SR 11298 |
| Jump For Joy | Mitch Woods | Blind Pig | VBPCD 5067 |
| Swingin' Away | George Gee | Zort | ZRT-0720 |
| Ain't That A Kick In The Head | O-Tones | Blue Love | 199 |
| Wild & Cool | Johnny Nocturne | Rounder | BB 9586 |
| All Aboard | Indigo Swing | Time Bomb | 70930-43517-2 |
| Bankin' On The Boogie | Bob Rio | Boss Records | BP004 |
| Jumpin' The Blues | var. | Wanna Dance | - |
| Got Swing? | var. | Wanna Dance | 73001 |
| Jump Jive & Swing Vol. 2 | var. | Wanna Dance | - |
| Colin
James & Little Big Band II |
Colin
James & Little Big Band II |
Elektra | 62339-2 |
| VINTAGE SWING: medium tempo 120-160 bpm | |||
| Title | Artist | Label | # |
| Really Swingin' | var. | Sony | LTM 0695 A 26271 |
| Are You Hep To The Jive | Cab Calloway | Sony | CK 57645 |
| Hampton Swingsation | Lionel Hampton | GRP | GRD-9922 |
| Two Classic Albums | Keely Smith | Collector's Choice | CBCCM 146-2 |
| Live From The Palladium | Tommy Dorsey | Collector's Choice | CBCCM 1010-2 |
| Classic Tracks | Woody Herman | Kaz | CD 306 |
| Harlem Shout: 2CD | Jimmie Lunceford | History | 20-1913-HI |
| Night After Night: 2CD | Erskine Hawkins | History | 20-1914-HI |
| Complete
Helen Forrest with Benny Goodman |
Helen
Forrest, Benny Goodman |
Collector's Choice | CBCCM 245-2 |
| V-Disc Recordings | Artie Shaw | Collector's Choice | CBCCM66702 |
| VINTAGE JUMP SWING: fast tempo 180-240 bpm | |||
| Spinnin' The Webb | Chick Webb | GRP | GRD-635 |
| Essential Count Basie, v. 2 | Count Basie | Columbia | CK 40835 |
| Essential Count Basie, v. 3 | Count Basie | Columbia | CK 44150 |
| Charlie Christian | Charlie Christian | Best Of Jazz | 4032 |
| The Spirit Is Willing: 2CD | Glenn Miller | RCA | 0783-66529-2 |
| V-Disc | Woody Herman | Collector's Choice | - |
| VINTAGE SWING: mixed tempo | |||
| Webb Swingsation | Chick Webb | GRP | GRD 9921 |
| Laughin' In Rhythm | Slim Gaillard | Verve | 314 521 651-2 |
| Swing & Dance | Frank Sinatra | Columbia | CK 64852 |
| King Of Blues Trombone: 2CD | Jack Teagarden | Collector's Choice | CCM 279-2 |
| Singing & Swingin | Connie Haines | Collector's Choice | CCM-241 |
| Best Of Teddy Wilson | Teddy Wilson | Collector's Choice | CCM126-2 |
| Big Band Singer | Kitty Kallen | Collector's Choice | CCM 182-2 |
| Complete Helen Ward: 2CD | Helen Ward | Collector's Choice | CBCCM 155-2 |
| Swing's The Thing | var. | Simitar | 56442 |
| Very Best Of | Fats Waller | Collector's Choice | CBCCM 141-2 |
| Drummin' Man | Gene Krupa | Hallmark | 308862 |
| Mary's Idea | Andy
Kirk Mary Lou Williams |
GRP | GRD-622 |
| Best Of The Big Bands | Les Brown | Columbia | CK 45344 |
| Birth Of Swing: 3CD | Benny Goodman | RCA | 07863-61038-2 |
| Sleepy Time Gal: 2CD | Harry James | History | 20-1906-HI |
| Blanton-Webster Band: 3CD | Duke Ellington | RCA | 5659-2RB |
| Best Of Louis Jordan | Louis Jordan | MCA | MCAD-4079 |
| SMOOTH SWING, WEST COAST SWING, CAROLINA SHAG | |||
| Sophisticated Swing | var. | Wanna Dance | 71001 |
| Swing Time Boogie | var. | Beach Bag | 0006 |
| Measure Of Blues | var. | Beach Bag | 0002 |
| Swingin' The Blues v. 1-5 | var. | Wanna Dance | - |
| Dancin' The Blues | Taj Mahal | Private Music | 01005-82112-2 |
| Everybody Dances | var. | Ripete Records | 2257 |
| Smoothies v. 1-4 | var. | Smoothies | - |
| Finger Poppin' Time | var. | Ripete Records | 2250 |
| Gary Bass | Gary Bass | Ripete Records | 2214 |
| Shagger's Delight | var. | Ripete Records | 2195 |
| WESTERN SWING | |||
| Tribute To Bob Wills | Asleep At The Wheel | Liberty | CDP-7-81470-2 |
| Very Best Of | Asleep At The Wheel | Madacy | M2N2 1001 |
| SWING RETAILERS | ||||
| Wanna Dance Records | Music And Dance | Hep Cat Records | ||
| HOME | ARTISTS | FEATURES | CAYUGA PRO DJ |